Total Cost of Ownership

Depreciation Tires SMR Wear Fuel Cost

Toyota Corolla 11 variant · 100 000 km · USD

Toyota Corolla
$0 $5 000 $10 000 $15 000 $20 000 $25 000
XH1.6L CVT
YK1.6L CVT
YL1.6L CVT
X61.6L CVT
271.6L CVT
851.8L HEV
871.8L HEV
881.8L HEV
U31.8L HEV
U41.8L HEV
941.8L HEV
XH1.6L CVT YK1.6L CVT YL1.6L CVT X61.6L CVT 271.6L CVT 851.8L HEV 871.8L HEV 881.8L HEV U31.8L HEV U41.8L HEV 941.8L HEV
Fuel Cost $6 080 $6 080 $6 080 $6 080 $6 080 $4 465 $4 465 $4 465 $4 465 $4 465 $4 465
Wear $1 466 $1 466 $1 466 $1 466 $1 466 $1 048 $1 048 $1 048 $1 048 $1 048 $1 048
SMR $1 229 $1 229 $1 229 $1 229 $1 229 $1 303 $1 303 $1 303 $1 303 $1 303 $1 303
Tires $336 $336 $692 $932 $932 $336 $692 $692 $932 $932 $932
Depreciation $9 404 $10 312 $10 516 $11 120 $11 576 $11 008 $12 016 $12 120 $12 572 $13 332 $13 784
Total $18 515 $19 423 $19 983 $20 827 $21 283 $18 160 $19 524 $19 628 $20 320 $21 080 $21 532

Toyota Corolla Cross 5 variant · 100 000 km · USD

Toyota Corolla Cross
$0 $5 000 $10 000 $15 000 $20 000 $25 000
C02.0L HEV
AZ2.0L HEV
BB2.0L HEV
BA2.0L HEV
232.0L HEV
C02.0L HEV AZ2.0L HEV BB2.0L HEV BA2.0L HEV 232.0L HEV
Fuel Cost $5 035 $5 035 $5 035 $5 035 $5 035
Wear $1 069 $1 069 $1 069 $1 069 $1 069
SMR $1 484 $1 484 $1 484 $1 484 $1 484
Tires $392 $392 $476 $476 $476
Depreciation $11 472 $12 312 $12 508 $12 608 $13 000
Total $19 452 $20 292 $20 572 $20 672 $21 064

Toyota Camry 7 variant · 100 000 km · USD

Toyota Camry
$0 $5 000 $10 000 $15 000 $20 000 $25 000 $30 000 $35 000
CA2.5L 8/AT
CB2.5L 8/AT
CC2.5L 8/AT
CD2.5L HEV
CE2.5L HEV
CF2.5L HEV
CG2.5L HEV
CA2.5L 8/AT CB2.5L 8/AT CC2.5L 8/AT CD2.5L HEV CE2.5L HEV CF2.5L HEV CG2.5L HEV
Fuel Cost $9 310 $9 310 $9 310 $5 415 $5 415 $5 415 $5 415
Wear $1 402 $1 402 $1 402 $1 140 $1 140 $1 140 $1 140
SMR $1 538 $1 538 $1 538 $1 469 $1 469 $1 469 $1 469
Tires $520 $520 $520 $520 $520 $520 $520
Depreciation $13 528 $14 860 $18 333 $16 650 $15 096 $16 084 $17 520
Total $26 298 $27 630 $31 103 $25 194 $23 640 $24 628 $26 064

Toyota RAV4 7 variant · 100 000 km · USD

Toyota RAV4
$0 $5 000 $10 000 $15 000 $20 000 $25 000 $30 000 $35 000
AJ2.5L HEV
IM2.5L HEV
0C2.5L HEV
AK2.5L HEV
IN2.5L HEV
0H2.5L HEV
A72.5L HEV
AJ2.5L HEV IM2.5L HEV 0C2.5L HEV AK2.5L HEV IN2.5L HEV 0H2.5L HEV A72.5L HEV
Fuel Cost $5 415 $5 415 $5 415 $5 700 $5 700 $5 700 $5 700
Wear $1 151 $1 151 $1 151 $1 331 $1 331 $1 331 $1 331
SMR $1 410 $1 410 $1 410 $1 519 $1 519 $1 519 $1 519
Tires $860 $860 $1 036 $1 060 $1 036 $1 520 $1 520
Depreciation $17 800 $18 820 $20 708 $18 668 $19 688 $21 624 $21 012
Total $26 636 $27 656 $29 720 $28 278 $29 274 $31 694 $31 082

Toyota Land Cruiser Prado 10 variant · 100 000 km · USD

Toyota Land Cruiser Prado
$0 $10 000 $20 000 $30 000 $40 000 $50 000
022.7L 6A/T
222.7L 6A/T
012.8L 8A/T
212.8L 8A/T
412.8L 8A/T
612.8L 8A/T
652.8L 8A/T
422.4L 8A/T
622.4L 8A/T
672.4L 8A/T
022.7L 6A/T 222.7L 6A/T 012.8L 8A/T 212.8L 8A/T 412.8L 8A/T 612.8L 8A/T 652.8L 8A/T 422.4L 8A/T 622.4L 8A/T 672.4L 8A/T
Fuel Cost $12 635 $12 635 $5 916 $5 916 $5 916 $5 916 $5 916 $11 875 $11 875 $11 875
Wear $2 369 $2 369 $1 715 $1 715 $1 715 $1 715 $1 715 $1 715 $1 715 $1 715
SMR $1 757 $1 757 $1 872 $1 872 $1 872 $1 872 $1 872 $1 759 $1 759 $1 759
Tires $900 $900 $900 $1 660 $900 $900 $1 660 $900 $900 $900
Depreciation $21 952 $24 180 $25 300 $27 632 $30 616 $33 452 $33 352 $29 960 $32 692 $32 692
Total $39 613 $41 841 $35 703 $38 795 $41 019 $43 855 $44 515 $46 209 $48 941 $48 941

Toyota Land Cruiser 300 19 variant · 100 000 km · USD

Toyota Land Cruiser 300
$0 $10 000 $20 000 $30 000 $40 000 $50 000 $60 000 $70 000
504.0L 6 A/T
AC3.5L 10 A/T
OF3.5L 10 A/T
EK3.5L 10 A/T
313.5L 10 A/T
31+3.5L 10 A/T
PI3.5L 10 A/T
PI+3.5L 10 A/T
UF3.5L 10 A/T
713.5L 10 A/T
AB3.3L 10 A/T
0E3.3L 10 A/T
EJ3.3L 10 A/T
303.3L 10 A/T
30+3.3L 10 A/T
PH3.3L 10 A/T
PH+3.3L 10 A/T
UE3.3L 10 A/T
703.3L 10 A/T
504.0L 6 A/T AC3.5L 10 A/T OF3.5L 10 A/T EK3.5L 10 A/T 313.5L 10 A/T 31+3.5L 10 A/T PI3.5L 10 A/T PI+3.5L 10 A/T UF3.5L 10 A/T 713.5L 10 A/T AB3.3L 10 A/T 0E3.3L 10 A/T EJ3.3L 10 A/T 303.3L 10 A/T 30+3.3L 10 A/T PH3.3L 10 A/T PH+3.3L 10 A/T UE3.3L 10 A/T 703.3L 10 A/T
Fuel Cost $13 965 $11 780 $11 780 $11 780 $11 780 $11 780 $11 780 $11 780 $11 780 $11 780 $7 344 $7 344 $7 344 $7 344 $7 344 $7 344 $7 344 $7 344 $7 344
Wear $2 133 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712 $1 712
SMR $2 004 $2 309 $2 309 $2 309 $2 309 $2 309 $2 309 $2 309 $2 309 $2 309 $1 960 $1 960 $1 960 $1 960 $1 960 $1 960 $1 960 $1 960 $1 960
Tires $1 020 $1 608 $1 020 $1 020 $1 608 $1 608 $1 020 $1 020 $1 020 $1 020 $1 020 $1 020 $1 020 $1 020 $1 608 $1 020 $1 020 $1 020 $1 608
Depreciation $33 376 $36 048 $43 948 $42 088 $45 460 $46 316 $45 560 $46 416 $43 282 $43 282 $33 235 $40 789 $41 324 $44 796 $45 604 $44 748 $45 604 $44 748 $44 748
Total $52 498 $53 457 $60 769 $58 909 $62 869 $63 725 $62 381 $63 237 $60 103 $60 103 $45 271 $52 825 $53 360 $56 832 $58 228 $56 784 $57 640 $56 784 $57 372

Toyota Hilux 5 variant · 100 000 km · USD

Toyota Hilux
$0 $5 000 $10 000 $15 000 $20 000 $25 000 $30 000 $35 000
QH2.8L 6M/T
QI2.8L 6M/T
QJ2.8L 6M/T
QK2.8L 6M/T
QB2.7L 5M/T
QH2.8L 6M/T QI2.8L 6M/T QJ2.8L 6M/T QK2.8L 6M/T QB2.7L 5M/T
Fuel Cost $6 460 $6 460 $6 460 $6 460 $11 020
Wear $2 054 $2 054 $2 054 $2 054 $1 312
SMR $1 762 $1 762 $1 762 $1 762 $1 712
Tires $940 $940 $940 $940 $940
Depreciation $17 120 $19 616 $20 892 $20 992 $15 376
Total $28 336 $30 832 $32 108 $32 208 $30 360

Toyota C-HR 9 variant · 100 000 km · USD

Toyota C-HR
$0 $5 000 $10 000 $15 000 $20 000 $25 000 $30 000
AJ1.8L HEV
EG1.8L HEV
PL1.8L HEV
EG2.0L HEV
ND2.0L HEV
VV2.0L HEV
EG2.0L HEV
ND2.0L HEV
XI2.0L HEV
AJ1.8L HEV EG1.8L HEV PL1.8L HEV EG2.0L HEV ND2.0L HEV VV2.0L HEV EG2.0L HEV ND2.0L HEV XI2.0L HEV
Fuel Cost $4 465 $4 465 $4 465 $5 035 $5 035 $5 035 $5 415 $5 415 $5 415
Wear $1 044 $1 044 $1 044 $1 044 $1 044 $1 044 $1 045 $1 045 $1 045
SMR $1 405 $1 405 $1 405 $1 411 $1 411 $1 411 $1 411 $1 411 $1 411
Tires $392 $392 $864 $864 $864 $864 $864 $864 $864
Depreciation $12 804 $13 956 $14 856 $14 688 $16 040 $16 592 $15 740 $17 092 $17 740
Total $20 110 $21 262 $22 634 $23 042 $24 394 $24 946 $24 475 $25 827 $26 475

Toyota Yaris Cross 3 variant · 100 000 km · USD

Toyota Yaris Cross
$0 $5 000 $10 000 $15 000 $20 000 $25 000
A81.5L HEV
AL1.5L HEV
0U1.5L HEV
A81.5L HEV AL1.5L HEV 0U1.5L HEV
Fuel Cost $3 895 $3 895 $3 895
Wear $965 $965 $965
SMR $1 158 $1 158 $1 158
Tires $380 $520 $520
Depreciation $14 050 $15 290 $16 960
Total $20 448 $21 828 $23 498